<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inkjet Printers Blog</title>
	<atom:link href="http://inkjetprintersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkjetprintersblog.com</link>
	<description>Inkjet Printers and all about Inkjet Printing</description>
	<lastBuildDate>Fri, 28 Jan 2011 00:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP PhotoSmart 100 Portable Inkjet Printer</title>
		<link>http://inkjetprintersblog.com/2011/01/27/hp-photosmart-100-portable-inkjet-printer/</link>
		<comments>http://inkjetprintersblog.com/2011/01/27/hp-photosmart-100-portable-inkjet-printer/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[hp photosmart 100]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photosmart 100]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/27/hp-photosmart-100-portable-inkjet-printer/</guid>
		<description><![CDATA[Forget having your digital photos printed by someone else. With the PhotoSmart 100 inkjet printer, you can print full-color 4-by-6-inch photos at up to 2,400 x 1,200 dpi on premium photo paper, or at lower resolutions (but still great-looking) on other papers. Print directly from your digital camera with a CompactFlash, SmartMedia, or Sony Memory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-7f227e7aac88aab2ebce79be9b562bc3.jpg"><img alt="" class="alignleft size-medium" height="127" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-be6aefb79d778fe6530aa300045b107f.jpg" title="HP PhotoSmart 100 Portable Inkjet Printer" width="160" /></a><br />
Forget having your digital photos printed by someone else. With the PhotoSmart 100 inkjet printer, you can print full-color 4-by-6-inch photos at up to 2,400 x 1,200 dpi on premium photo paper, or at lower resolutions (but still great-looking) on other papers.
<p> Print directly from your digital camera with a CompactFlash, SmartMedia, or Sony Memory Stick memory card, or connect to your computer using the built-in USB port. HP photo imaging software is included. Printing is a bit slow, with a 4-by-6 photo requiring just under three minutes, but quality takes time.
<p> The printer has a markedly compact design, with dimensions of only 8.8 by 4.3 by 4.7 inches, and it weighs less than three pounds, so you can take it with you when you&#39;re on the go. Sorry, Mac users, the HP 100 is only compatible with PCs: Windows 98, 2000 Professional, Me, XP Home, and XP Professional. The printer is backed by a one-year warranty, with the option to extend it to three years at additional cost. With your new, easy-to-use, compact photo printer HP PhotoSmart 100 printer you can print beautiful photos from your digital camera&#39;s memory card without a computer, print an index page that shows all the photos on your digital camera&#39;s memory card, print 10 cm x 15 cm photos quickly and easily. You can connect your printer to your computer to save your photos to the hard drive, enhance your photos, share your photos with friends and family via e-mail, and use your photos in creative projects.
<p>If you wish to buy <a href="/track/track.php?id=ac9170a64705e9ad12a8b6476ea9a3cd">HP PhotoSmart 100 Portable Inkjet Printer</a> you can always buy it <a href="/track/track.php?id=ac9170a64705e9ad12a8b6476ea9a3cd">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/27/hp-photosmart-100-portable-inkjet-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark E260DN High Voltage Government Complaint Laser Printer</title>
		<link>http://inkjetprintersblog.com/2011/01/27/lexmark-e260dn-high-voltage-government-complaint-laser-printer/</link>
		<comments>http://inkjetprintersblog.com/2011/01/27/lexmark-e260dn-high-voltage-government-complaint-laser-printer/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Lexmark International, Inc]]></category>
		<category><![CDATA[35 ppm]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[green compliance]]></category>
		<category><![CDATA[lexmark e260dn]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/27/lexmark-e260dn-high-voltage-government-complaint-laser-printer/</guid>
		<description><![CDATA[Marketing Information: A compact and convenient desktop partner, the Lexmark E260DN monochrome laser gives you professional print quality and rapid speeds up to 35 ppm. It prints black, but it thinks green thanks to built-in duplex printing. Product Type: Network Printer Print Color: Monochrome Print Technology: Laser Maximum Mono Print Speed: 35 ppm Maximum Print [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-84012aa18086cf568dc27b355761b9131.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-aac9fb1e61a0ec0187281be9ecc9000b1.jpg" title="Lexmark E260DN High Voltage Government Complaint Laser Printer" width="160" /></a></p>
<li><span class="product_overview">Marketing Information: A compact and convenient desktop partner, the Lexmark E260DN monochrome laser gives you professional print quality and rapid speeds up to 35 ppm. It prints black, but it thinks green thanks to built-in duplex printing.</span>
<li><span class="product_overview">Product Type: Network Printer</span>
<li><span class="product_overview">Print Color: Monochrome</span>
<li><span class="product_overview">Print Technology: Laser</span>
<li><span class="product_overview">Maximum Mono Print Speed: 35 ppm</span>
<li><span class="product_overview">Maximum Print Resolution: 1200 x 1200 dpi</span>
<li><span class="product_overview">Standard Memory: 32 MB</span>
<li><span class="product_overview">Interfaces/Ports: 1 x IEEE 1284 &#8211; Parallel</span>
<li><span class="product_overview">Network Technology: Fast Ethernet</span>
<li><span class="product_overview">Media Type: Card Stock, Envelope, Plain Paper, Label, Transparency</span>
<li><span class="product_overview">Media Size: Envelope No. 10, Envelope No. 7 3/4, Envelope No. 9, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, A6 Card, Executive, Folio, B5 (JIS), Legal, Letter, Statement, Universal, Oficio</span>
<li><span class="product_overview">Number of Input Trays Install: 1</span>
<li><span class="product_overview">Standard Input Media Capacity: 250 sheets</span>
<li><span class="product_overview">Duty Cycle: 50000 pages per month</span>
<li><span class="product_overview">Dimensions: 10.24&quot; Height x 16&quot; Width x 14.57&quot; Depth</span>
<li><span class="product_overview">Weight: 29.83 lb</span>
<li><span class="product_overview">Platform Support: PC, Mac, SPARC</span>
<li><span class="product_overview">Green Compliance: Yes</span>
<li><span class="product_overview">Green Compliance Certificate/Authority: Energy Star</span>
<p>If you wish to buy <a href="/track/track.php?id=5c5c00c17bd095700c2e632fe822df57">Lexmark E260DN High Voltage Government Complaint Laser Printer</a> you can always buy it <a href="/track/track.php?id=5c5c00c17bd095700c2e632fe822df57">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/27/lexmark-e260dn-high-voltage-government-complaint-laser-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printronix Line Matrix P7005 &#8211; Printer &#8211; B/W &#8211; line-matrix &#8211; fanfold (17 in) &#8211; 180 dpi x 144 dpi &#8211; up to 500 lines/min &#8211; Parallel</title>
		<link>http://inkjetprintersblog.com/2011/01/27/printronix-line-matrix-p7005-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-144-dpi-up-to-500-linesmin-parallel/</link>
		<comments>http://inkjetprintersblog.com/2011/01/27/printronix-line-matrix-p7005-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-144-dpi-up-to-500-linesmin-parallel/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Printronix]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line matrix]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/27/printronix-line-matrix-p7005-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-144-dpi-up-to-500-linesmin-parallel/</guid>
		<description><![CDATA[The pedestal model has been completely redesigned for the P7000 line. Most significantly, the cover has been converted to a clamshell design. Now when open, access to all controls is dramatically improved, providing for faster ribbon replacements and easier paper loading. Interior room has now been expanded to accommodate the P7000 Ultra Capacity ribbons creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-0b1bc3d7feab0967212995b86cedeb40.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-c0dd5d2b5302ce2a7c6f3225816c1e69.jpg" title="Printronix Line Matrix P7005 - Printer - B/W - line-matrix - fanfold (17 in) - 180 dpi x 144 dpi - up to 500 lines/min - Parallel" width="160" /></a><br />
The pedestal model has been completely redesigned for the P7000 line. Most significantly, the cover has been converted to a clamshell design. Now when open, access to all controls is dramatically improved, providing for faster ribbon replacements and easier paper loading. Interior room has now been expanded to accommodate the P7000 Ultra Capacity ribbons creating a 3X increase in ribbon capacity over previous pedestal models. Standard oversized casters make movement easier than ever. Versatility has also been enhanced with the ability for the paper path to be configured for either top or rear exit standard. Using the top paper exit along with newly refined eject key functionality; this printer is ideal printer for short print runs and easy access to output.
<p>If you wish to buy <a href="/track/track.php?id=a97ae012e5970efbb88827c9c0d89e56">Printronix Line Matrix P7005 &#8211; Printer &#8211; B/W &#8211; line-matrix &#8211; fanfold (17 in) &#8211; 180 dpi x 144 dpi &#8211; up to 500 lines/min &#8211; Parallel</a> you can always buy it <a href="/track/track.php?id=a97ae012e5970efbb88827c9c0d89e56">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/27/printronix-line-matrix-p7005-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-144-dpi-up-to-500-linesmin-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson WorkForce 40 Ink Jet Printer Promo</title>
		<link>http://inkjetprintersblog.com/2011/01/26/epson-workforce-40-ink-jet-printer-promo/</link>
		<comments>http://inkjetprintersblog.com/2011/01/26/epson-workforce-40-ink-jet-printer-promo/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Epson America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[epson workforce]]></category>
		<category><![CDATA[epson workforce 40]]></category>
		<category><![CDATA[laser quality]]></category>
		<category><![CDATA[workforce 40]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/26/epson-workforce-40-ink-jet-printer-promo/</guid>
		<description><![CDATA[Show the world what your business is made of with WorkForce, Epson&#226;&#26;TMs new line of printers and all-in-ones, engineered for the small business and home office. Get laser quality output at laser fast speeds for prints that make you look your best. Better for your business, and your bottom line, the Epson WorkForce 40 printer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-3d5002004f02736311ea9dab99dace25.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-6617e945652e6e2daf92d9b7520e84e8.jpg" title="Epson WorkForce 40 Ink Jet Printer Promo" width="160" /></a><br />
Show the world what your business is made of with WorkForce, Epson&acirc;&#26;TMs new line of printers and all-in-ones, engineered for the small business and home office. Get laser quality output at laser fast speeds for prints that make you look your best.
<p>Better for your business, and your bottom line, the Epson WorkForce 40 printer blazes through critical documents at speeds about two times faster than those of competitive printers.<font size="2"> Delivering laser quality text and brilliant color photos, it&acirc;&#26;TMs the perfect addition to your business team. In fact, with Wi-Fi&Acirc;&reg; and Ethernet networking built in, you can easily share the WorkForce 40 with anyone in your office. And, with its small, compact design, it fits in even the smallest of spaces. Best of all, this budget-conscious performer offers an Extra High-capacity Black ink cartridge for high-volume printing at a price that&acirc;&#26;TMs sure to please.</font>
<p>If you wish to buy <a href="/track/track.php?id=542f9abdda6528ca15e806a9f35de461">Epson WorkForce 40 Ink Jet Printer Promo</a> you can always buy it <a href="/track/track.php?id=542f9abdda6528ca15e806a9f35de461">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/26/epson-workforce-40-ink-jet-printer-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen America Corporation 80MM 220 MM/SEC 42 COL PARALLEL</title>
		<link>http://inkjetprintersblog.com/2011/01/26/citizen-america-corporation-80mm-220-mmsec-42-col-parallel/</link>
		<comments>http://inkjetprintersblog.com/2011/01/26/citizen-america-corporation-80mm-220-mmsec-42-col-parallel/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Citizen Micro HumanTech]]></category>
		<category><![CDATA[ct s2000 thermal]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum print]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/26/citizen-america-corporation-80mm-220-mmsec-42-col-parallel/</guid>
		<description><![CDATA[Marketing Information: With its unique high speed DMA (Direct Memory Access) the CT-S2000 thermal printer is capable of high speeds and offers variety of advanced printer features including Spill Shield design to prevent damage from moisture or foreign objects to the internal mechanism, large capacity drop in paper loading, Quick Clear technology for one touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-c3fd286c3be911a895ead6c1a48dc46c.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-f4c42bc4da8a9495484dee3b57a5531b.jpg" title="Citizen America Corporation 80MM 220 MM/SEC 42 COL PARALLEL" width="160" /></a></p>
<li><span class="product_overview">Marketing Information: With its unique high speed DMA (Direct Memory Access) the CT-S2000 thermal printer is capable of high speeds and offers variety of advanced printer features including Spill Shield design to prevent damage from moisture or foreign objects to the internal mechanism, large capacity drop in paper loading, Quick Clear technology for one touch clearing of cutter jams, a two-million cut rated auto paper cutter.</span>
<li><span class="product_overview">Product Type: Label Printer</span>
<li><span class="product_overview">Print Color: Monochrome</span>
<li><span class="product_overview">Print Technology: Direct Thermal</span>
<li><span class="product_overview">Maximum Mono Print Speed: 8.66 in/s</span>
<li><span class="product_overview">Maximum Color Print Speed: Not Applicable</span>
<li><span class="product_overview">Maximum Print Resolution: 203 x 203 dpi</span>
<li><span class="product_overview">Number of Columns: 80</span>
<li><span class="product_overview">Maximum Print Width: 3.15&quot;</span>
<li><span class="product_overview">Standard Memory: 4 KB</span>
<li><span class="product_overview">Interfaces/Ports: 1 x USB</span>
<li><span class="product_overview">Input Voltage: 110 V AC, 220 V AC</span>
<li><span class="product_overview">Dimensions: 5.79&quot; Height x 5.79&quot; Width x 8.15&quot; Depth</span>
<li><span class="product_overview">Weight: 4.41 lb</span>
<li><span class="product_overview">Package Contents: CT-S2000 Thermal label Printer , Software Media (Includes: Windows, Linux and OPOS Drivers)</span>
<li><span class="product_overview">Platform Support: PC</span>
<li><span class="product_overview">Standard Warranty: 3 Year</span>
<p>If you wish to buy <a href="/track/track.php?id=360f22bf50979b23e77860451e567f4e">Citizen America Corporation 80MM 220 MM/SEC 42 COL PARALLEL</a> you can always buy it <a href="/track/track.php?id=360f22bf50979b23e77860451e567f4e">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/26/citizen-america-corporation-80mm-220-mmsec-42-col-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printronix Line Matrix P7000HD &#8211; Printer &#8211; B/W &#8211; line-matrix &#8211; fanfold (17 in) &#8211; 180 dpi x 180 dpi &#8211; up to 79 inch/min</title>
		<link>http://inkjetprintersblog.com/2011/01/26/printronix-line-matrix-p7000hd-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-180-dpi-up-to-79-inchmin/</link>
		<comments>http://inkjetprintersblog.com/2011/01/26/printronix-line-matrix-p7000hd-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-180-dpi-up-to-79-inchmin/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Printronix]]></category>
		<category><![CDATA[180 dpi]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line matrix]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[p7000hd]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/26/printronix-line-matrix-p7000hd-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-180-dpi-up-to-79-inchmin/</guid>
		<description><![CDATA[The P7000HD extends the reach of line matrix printing to high quality industrial graphics. Migrating to new systems built around Windows and graphics based printing no longer means having to forgo the traditional line matrix benefits of reliability, low cost, and forms flexibility. Preserving all the industry leading features of the 6th generation P7000 platform, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-73b63bc63a6e422e2b005fe95510fac1.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-9ede233af1c7b75bb1f646f59567ffd5.jpg" title="Printronix Line Matrix P7000HD - Printer - B/W - line-matrix - fanfold (17 in) - 180 dpi x 180 dpi - up to 79 inch/min" width="160" /></a><br />
The P7000HD extends the reach of line matrix printing to high quality industrial graphics. Migrating to new systems built around Windows and graphics based printing no longer means having to forgo the traditional line matrix benefits of reliability, low cost, and forms flexibility. Preserving all the industry leading features of the 6th generation P7000 platform, the P7000HD is ready to drop directly in place of any Windows connected laser printer.
<p>If you wish to buy <a href="/track/track.php?id=ece800a5ccc458abafeabe235ae85225">Printronix Line Matrix P7000HD &#8211; Printer &#8211; B/W &#8211; line-matrix &#8211; fanfold (17 in) &#8211; 180 dpi x 180 dpi &#8211; up to 79 inch/min</a> you can always buy it <a href="/track/track.php?id=ece800a5ccc458abafeabe235ae85225">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/26/printronix-line-matrix-p7000hd-printer-bw-line-matrix-fanfold-17-in-180-dpi-x-180-dpi-up-to-79-inchmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T6218 Line Matrix Printer</title>
		<link>http://inkjetprintersblog.com/2011/01/26/t6218-line-matrix-printer/</link>
		<comments>http://inkjetprintersblog.com/2011/01/26/t6218-line-matrix-printer/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[PRINTRONIX/TALLYGENICOM LINE MATRIX]]></category>
		<category><![CDATA[line matrix]]></category>
		<category><![CDATA[line matrix printer]]></category>
		<category><![CDATA[matrix printer]]></category>
		<category><![CDATA[t6218 line matrix]]></category>
		<category><![CDATA[t6218 line matrix printer]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/26/t6218-line-matrix-printer/</guid>
		<description><![CDATA[Marketing Information: The T6218 Line matrix printer is a ground-breaking solution for high-volume, mission-critical impact printing. Cutting-edge innovation and time-tested technology are combined to make the T6218 superior in speed, reliability and quality. Product Type: Line Matrix Printer Print Color: Monochrome Maximum Mono Print Speed: 1800 lpm Interfaces/Ports: 1 x Serial Network Technology: Ethernet Media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-3c0d1e541afe5e4df40bddc99451e04d.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-2f5fd2ff93beb502f71d89ef0c60e268.jpg" title="T6218 Line Matrix Printer" width="160" /></a></p>
<li>Marketing Information: The T6218 Line matrix printer is a ground-breaking solution for high-volume, mission-critical impact printing. Cutting-edge innovation and time-tested technology are combined to make the T6218 superior in speed, reliability and quality.
<li>Product Type: Line Matrix Printer
<li>Print Color: Monochrome
<li>Maximum Mono Print Speed: 1800 lpm
<li>Interfaces/Ports: 1 x Serial
<li>Network Technology: Ethernet
<li>Media Type: Continuous Form, Multi-Part Form
<li>Duty Cycle: 512000 pages per month
<li>Weight: 212 lb
<li>Platform Support: PC
<li>Standard Warranty: 1 Year Limited
<p>If you wish to buy <a href="/track/track.php?id=6822f29f87c27810f23bc8f202148ae1">T6218 Line Matrix Printer</a> you can always buy it <a href="/track/track.php?id=6822f29f87c27810f23bc8f202148ae1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/26/t6218-line-matrix-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MZ 220 Mobile Receipt Printer</title>
		<link>http://inkjetprintersblog.com/2011/01/26/mz-220-mobile-receipt-printer/</link>
		<comments>http://inkjetprintersblog.com/2011/01/26/mz-220-mobile-receipt-printer/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[ZEBRA - MOBILE]]></category>
		<category><![CDATA[220 mobile receipt printer]]></category>
		<category><![CDATA[mobile receipt printer]]></category>
		<category><![CDATA[mz 220 mobile]]></category>
		<category><![CDATA[mz 220 mobile receipt]]></category>
		<category><![CDATA[mz 220 mobile receipt printer]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/26/mz-220-mobile-receipt-printer/</guid>
		<description><![CDATA[Marketing Information: MZ 220 Mobile Receipt Printer Take Your Business Where It Needs to Go! Get the benefits and value associated with Zebra with MZ 220 economical receipt printers. MZ 220 Mobile Receipt Printer is a smart assistant for any mobile receipt printing application where you need quick, simple receipts on demand. Product Type: Receipt [...]]]></description>
			<content:encoded><![CDATA[<li>Marketing Information: MZ 220 Mobile Receipt Printer Take Your Business Where It Needs to Go! Get the benefits and value associated with Zebra with MZ 220 economical receipt printers. MZ 220 Mobile Receipt Printer is a smart assistant for any mobile receipt printing application where you need quick, simple receipts on demand.
<li>Product Type: Receipt Printer
<li>Print Technology: Direct Thermal
<li>Maximum Mono Print Speed: 3 in/s
<li>Maximum Print Resolution: 203 dpi
<li>Maximum Print Width: 1.90&quot;
<li>Standard Memory: 8 MB
<li>Interfaces/Ports: 1 x USB
<li>Network Technology: Bluetooth
<li>Dimensions: 5.34&quot; Height x 3.18&quot; Width x 2.26&quot; Depth
<li>Package Contents: MZ 220 Mobile Receipt Printer , Argentina Power Plug , Li-Ion Battery , AC Adapter , Roll of Media
<li>Standard Warranty: 1 Year Limited
<p>If you wish to buy <a href="/track/track.php?id=0ac5464d2e1bd0a069e570e8355a2a8e">MZ 220 Mobile Receipt Printer</a> you can always buy it <a href="/track/track.php?id=0ac5464d2e1bd0a069e570e8355a2a8e">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/26/mz-220-mobile-receipt-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oki B4600 LED Printer</title>
		<link>http://inkjetprintersblog.com/2011/01/26/oki-b4600-led-printer-3/</link>
		<comments>http://inkjetprintersblog.com/2011/01/26/oki-b4600-led-printer-3/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Oki Electric Industry Co., Ltd]]></category>
		<category><![CDATA[1200 x 600]]></category>
		<category><![CDATA[1200 x 600 dpi]]></category>
		<category><![CDATA[b4600 printer]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[x 600 dpi]]></category>

		<guid isPermaLink="false">http://inkjetprintersblog.com/2011/01/26/oki-b4600-led-printer-3/</guid>
		<description><![CDATA[Marketing Information: The B4600 printer from OKI Printing Solutions is built for efficiency and speed, with expandability to meet your future needs. This B4600 printer delivers up to 27 ppm, with the first page printing in as little as 5.0 seconds. It produces black and white output that&#39;s clear and crisp in 1200 x 600 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkjetprintersblog.com/wp-content/uploads/wpid-c070f5323ea06aed27675ff620789ba83.jpg"><img alt="" class="alignleft size-medium" height="160" src="http://inkjetprintersblog.com/wp-content/uploads/wpid-8c2ea597fa8f288ce562f92ed7e74fbd3.jpg" title="Oki B4600 LED Printer" width="160" /></a></p>
<li><span class="product_overview">Marketing Information: The B4600 printer from OKI Printing Solutions is built for efficiency and speed, with expandability to meet your future needs. This B4600 printer delivers up to 27 ppm, with the first page printing in as little as 5.0 seconds. It produces black and white output that&#39;s clear and crisp in 1200 x 600 dpi resolution, using a two piece consumables system for long lasting, high quality performance and a low cost of operation. In terms of durability, the B4600 printer is tough with a monthly duty cycle of 40000 pages.</span>
<li><span class="product_overview">Product Type: Desktop Printer</span>
<li><span class="product_overview">Print Color: Monochrome</span>
<li><span class="product_overview">Print Technology: LED</span>
<li><span class="product_overview">Maximum Mono Print Speed: 27 ppm</span>
<li><span class="product_overview">Maximum Print Resolution: 1200 x 600 dpi</span>
<li><span class="product_overview">Standard Memory: 32 MB</span>
<li><span class="product_overview">Interfaces/Ports: IEEE 1284 &#8211; Parallel, USB 2.0 &#8211; USB</span>
<li><span class="product_overview">Media Type: Plain Paper, Envelope, Bond Paper</span>
<li><span class="product_overview">Media Size: Letter, Legal, Executive, A4, A5, A6, B5, C5 Envelope, DL Envelope, Com10 Envelope, Monarch Envelope, 3.40&quot; x 5.50&quot;, 8.50&quot; x 14&quot;, Com 9 Envelope</span>
<li><span class="product_overview">Number of Input Trays Install: 1</span>
<li><span class="product_overview">Standard Input Media Capacity: 250 sheets</span>
<li><span class="product_overview">Consumables: 1 x Black Toner Cartridge Standard</span>
<li><span class="product_overview">Duty Cycle: 40000 pages per month</span>
<li><span class="product_overview">Dimensions: 8.50&quot; Height x 14&quot; Width x 15.60&quot; Depth</span>
<li><span class="product_overview">Weight: 22 lb</span>
<p>If you wish to buy <a href="/track/track.php?id=25f0f8aea0680e6d2ce041492c4568b7">Oki B4600 LED Printer</a> you can always buy it <a href="/track/track.php?id=25f0f8aea0680e6d2ce041492c4568b7">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkjetprintersblog.com/2011/01/26/oki-b4600-led-printer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasp WPL606 Industrial Barcode Printer</title>
